Ten secluded hideaways (cabins, treehouses, earth houses), wood-fired sauna & nature wellness, and curated social commons. Designed for deep recovery, grounding, and becoming one with the landscape.
Ask includes: master planning, permit pathway, utilities, first 10 units, core wellness, landscape and access.
Driver | Implication |
---|---|
Overtourism at hotspots | ADR premium for true seclusion and low density |
Work-from-anywhere | Shoulder-season demand and longer stays |
Health & longevity wave | Nature-wellness upsells with strong margins |
Fragmented mix of camping, glamping, and villas; few offer silence-first + non-overlooked + nature-wellness at premium standards.
Metric | Target |
---|---|
ADR (HS/LS) | €XXX / €XX |
Occupancy (avg.) | XX–YY% |
RevPAR | €XX–€XXX |
Variable cost / stay | €X–€XX |
Contribution / unit | €XX–€XXX |
Conservative seed assumptions; sensitivity detailed in Financials.
Line Item | Estimate |
---|---|
Access & utilities (roads, water, PV-ready) | €XXXk |
10 units (cabin/tree/earth + fit-out) | €X.XXXk |
Wellness core (wood sauna, cold plunge, showers) | €XXXk |
Social commons & landscaping | €XXk |
Planning & permits | €XXk |
Annual OPEX (team, energy, upkeep) | €XXk |
Capital structure: Equity + green lending / grant options + PV/battery financing in Phase-2.
Phase | Milestone | Status |
---|---|---|
Q3–Q4 2025 | Masterplan, surveys, pre-permits | Planned |
Q1–Q2 2026 | Final permits, utilities build-out | Planned |
Q2–Q3 2026 | Phase-1 units + wellness core | Planned |
Q3 2026 | Soft opening & ops learning loop | Target |
Permit pathway prepared with local advisors; buffer embedded in schedule.
KPIs: energy intensity / occupied night, water per stay, local sourcing %, guest well-being NPS.
Scenario | Assumptions | Outcome |
---|---|---|
Base | ADR €XXX; Occ. XX%; 10 units; Opex €XXk | EBITDA €XXXk |
Upside | ADR +15%; Occ. +8pp; Experiences +€XX/night | EBITDA €XXXk+ |
Downside | ADR −10%; Occ. −8pp; Cost +5% | EBITDA €XX–€XXXk |
Full model with sensitivities available under NDA; capex drawdown aligned with permit milestones.
Risk | Mitigation |
---|---|
Permit delays | Parallel tracks; early advisor engagement; phased scope |
Cost inflation | Fixed-price packages; local sourcing; value engineering |
Demand softening | Rate fences; experience bundles; DACH focus; flexible shoulder pricing |
Ops complexity | Lean playbooks; owner oversight; tech-light stack; staged hiring |
Governance: monthly investor updates, quarterly KPI pack, cohort-based capex gates.
Parcel geometry, setbacks, and planting plans are engineered after sightline studies; each unit has protected view corridors and privacy berms or vegetation.
Sauna-centric rituals, creator residencies, and work-from-anywhere weeks; pricing calibrated for longer stays and experiential bundles.
Deliberately light: direct booking engine, housekeeping workflow, energy/water telemetry. Tech supports silence, never dominates the stay.
Golden Ridge
Northern Croatia (Slovenian Borderland area)
Email: invest@golden-ridge.co
Please request the data room for detailed surveys, permit pathway, and financial model.